JCR 2024最新影响因子发布
2024年6月20日,科睿唯安发布了JCR 2024期刊引证报告,报告共收录了来自112个国家/地区的21800余种期刊。今年期刊影响因子相较去年普遍有所下跌,影响因子大于100的期刊仅有2种,分别为CA-A Cancer Journal for Clinicians(JIF=503.1),Nature Reviews Drug Discovery(JIF=122.7)。
JCR 2024的新变化
2024的JCR首次纳入各学科类别的统一排名。229个自然科学和社会科学领域的期刊根据期刊影响因子统一排名,以确定期刊影响因子分区。ESCI和部分AHCI期刊首次获得排名与分区。
以精神病学(PSYCHIATRY)为例,2022年之前,该学科在不同索引数据库中排名及分类情况
在2024 JCR 中合并学科后的情况
2024年,共有7200余种期刊拥有新的学科排名和期刊分区,其中,有7000多种期刊来自于ESCI。这或将带来期刊分区的变动。
注意:
拥有影响因子和期刊分区的期刊≠SCI/SCEI收录期刊
在一个学科分类中,有可能出现ESCI收录期刊的影响因子大于SCIE/SSCI收录期刊的情况,在投稿选刊中需甄别期刊来源。
影响因子排名前50的期刊
影响因子排名前 50的刊物中,有38种刊物的影响因子较去年有所下降,其中下降幅度最大的为Lancet(JIF=98.4),较去年下降70.5。四大医学刊中的JAMA(JIF=63.1)跌出前十,位于第14位。影响因子排名前50的刊物中,22个为Nature及其子刊,排名前50的期刊详情如下。
排 名 | 期 刊 | ISSN | 2023JIF | 对比2022 JIF |
1 | CA-A Cancer Journal For Clinicians | 0007-9235 | 503.1 | 97.53% |
2 | Nature Reviews Drug Discovery | 1474-1776 | 122.7 | -27.35% |
3 | Lancet | 0140-6736 | 98.4 | -37.92% |
4 | New England Journal of Medicine | 0028-4793 | 96.2 | -20.30% |
5 | BMJ-British Medical Journal | 0959-535X | 93.6 | -16.95% |
6 | Nature Reviews Molecular Cell Biology | 1471-0072 | 81.3 | -32.31% |
7 | Nature Reviews Clinical Oncology | 1759-4774 | 81.1 | -19.14% |
8 | Nature Reviews Materials | 2058-8437 | 79.8 | 4.72% |
9 | Nature Reviews Disease Primers | 2056-676X | 76.9 | -28.60% |
10 | Nature Reviews Cancer | 1474-175X | 72.5 | -12.55% |
11 | Nature Reviews Microbiology | 1740-1526 | 69.2 | 81.15% |
12 | Nature Reviews Immunology | 1474-1733 | 67.7 | -7.64% |
13 | Foundations and Trends in Machine Learning | 1935-8237 | 65.3 | -25.88% |
14 | JAMA-Journal of The American Medical Association | 0098-7484 | 63.1 | -1.87% |
15 | World Psychiatry | 1723-8617 | 60.5 | -27.54% |
16 | Nature Medicine | 1078-8956 | 58.7 | -9.83% |
17 | Annals of Oncology | 0923-7534 | 56.7 | 13.40% |
18 | Chemical Reviews | 0009-2665 | 51.4 | -17.23% |
19 | Nature | 0028-0836 | 50.5 | -10.30% |
20 | Nature Reviews Methods Primers | N/A | 50.1 | -36.18% |
21 | Nature Energy | 2058-7546 | 49.7 | -23.30% |
22 | Nature Reviews Earth & Environment | N/A | 49.7 | 5.97% |
23 | Cancer Cell | 1535-6108 | 48.8 | -13.93% |
24 | Lancet Neurology | 1474-4422 | 46.5 | -27.91% |
25 | Nature Reviews Gastroenterology & Hepatology | 1759-5045 | 45.9 | -43.68% |
26 | Reviews of Modern Physics | 0034-6861 | 45.9 | -41.75% |
27 | Cell | 0092-8674 | 45.5 | -20.04% |
28 | Nature Reviews Physics | N/A | 44.8 | -3.03% |
29 | Science | 0036-8075 | 44.7 | -6.87% |
30 | Lancet Diabetes & Endocrinology | 2213-8587 | 44 | 3.04% |
31 | eScience | N/A | 42.9 | 68.90% |
32 | Nature Catalysis | 2520-1158 | 42.8 | -16.24% |
33 | Journal of Clinical Oncology | 0732-183X | 42.1 | -16.63% |
34 | Nature Reviews Cardiology | 1759-5002 | 41.7 | 6.38% |
35 | Lancet Oncology | 1470-2045 | 41.6 | -8.37% |
36 | Signal Transduction and Targeted Therapy | 2095-9907 | 40.8 | -7.27% |
37 | Chemical Society Reviews | 0306-0012 | 40.4 | 9.78% |
38 | Nature Reviews Genetics | 1471-0056 | 39.1 | -21.17% |
39 | Lancet Respiratory Medicine | 2213-2600 | 38.7 | 3.48% |
40 | Joule | 2542-4351 | 38.6 | -19.58% |
41 | Nature Nanotechnology | 1748-3387 | 38.1 | -7.52% |
41 | Nature Reviews Chemistry | N/A | 38.1 | -5.93% |
43 | European Heart Journal | 0195-668X | 37.6 | 11.90% |
44 | MMWR Surveillance Summaries | 1545-8636 | 37.3 | -15.42% |
45 | Nature Materials | 1476-1122 | 37.2 | -6.53% |
46 | Lancet Infectious Diseases | 1473-3099 | 36.4 | 1.96% |
47 | Nature Methods | 1548-7091 | 36.1 | -18.88% |
48 | Circulation | 0009-7322 | 35.5 | -6.82% |
49 | Advances in Physics | 0001-8732 | 35.0 | -10.26% |
50 | IEEE Communications Surveys and Tutorials | N/A | 34.4 | 6.17% |
中国期刊表现
中国大陆地区共有514种期刊进入JCR 2024,其中SCIE期刊280种,SSCI期刊15种,AHCI期刊4种,ESCI期刊220种。总体来看,中国期刊表现依旧亮眼,有20种期刊在21个学科排名第一。2种期刊的影响因子突破40,分别为eScience(JIF=42.9),Signal Transduction and Targeted Therapy(JIF=40.8)。JIF≥20的中国大陆期刊共12种,详情如下。
排 名 | 期 刊 | ISSN | eISSN | 2023JIF |
1 | eScience | N/A | 2667-1417 | 42.9 |
2 | Signal Transduction and Targeted Therapy | 2095-9907 | 2059-3635 | 40.8 |
3 | Innovation | 2666-6758 | 2666-6758 | 33.2 |
4 | Nano-Micro Letters | 2311-6706 | 2150-5551 | 31.6 |
5 | Advanced Powder Materials | N/A | 2772-834X | 28.6 |
6 | Electrochemical Energy Reviews | 2520-8489 | 2520-8136 | 28.4 |
7 | Cell Research | 1001-0602 | 1748-7838 | 28.1 |
8 | eLight | 2097-1710 | 2662-8643 | 27.2 |
9 | Fungal Diversity | 1560-2745 | 1878-9129 | 24.5 |
10 | Interdisciplinary Materials | 2767-4401 | 2767-441X | 24.5 |
11 | iMeta | 2770-5986 | 2770-596X | 23.7 |
12 | InfoMat | N/A | 2567-3165 | 22.7 |
13 | Cellular & Molecular Immunology | 1672-7681 | 2042-0226 | 21.8 |
14 | Light-Science & Applications | 2095-5545 | 2047-7538 | 20.6 |
15 | Advanced Photonics | N/A | 2577-5421 | 20.6 |
16 | Journal of Bioresources and Bioproducts | 2097-2415 | 2369-9698 | 20.2 |
17 | Cancer Communications | N/A | 2523-3548 | 20.1 |
补充及替代医学期刊
JCR2024中补充及替代医学(Integrative & Complementary Medicine)类期刊为43种,其中,14种来自于ESCI,29种来自于SCIE,影响因子排名详情如下。
排 名 | 期 刊 | ISSN | 2023 JIF | 来源 |
1 | Journal of Ginseng Research | 1226-8453 | 6.8 | SCIE |
2 | Phytomedicne | 0944-7113 | 6.7 | SCIE |
3 | Chinese Medicine | 1749-8546 | 5.3 | SCIE |
4 | American Journalof Chinese Medicine | 0192-415X | 4.8 | SCIE |
5 | Journalof Ethnopharmacology | 0378-8741 | 4.8 | SCIE |
6 | World Journal of Traditional Chinese Medicine | 2311-8571 | 4.3 | ESCI |
7 | Journal of Integrative Medicine-JIM | 2095-4964 | 4.2 | SCIE |
8 | Chinese Journal of Natural Medicines | 2095-6975 | 4 | SCIE |
9 | Journal of Traditional and Complementary Medicine | 2225-4110 | 3.3 | SCIE |
10 | BMC Complementary Medicine and Therapies | N/A | 3.3 | SCIE |
11 | Complementary Therapies in Medicine | 0965-2299 | 3.3 | SCIE |
12 | Journal of Evidence-Based Integrative Medicine | 2515-690X | 3.3 | ESCI |
13 | Integrative Cancer Therapies | 1534-7354 | 2.9 | SCIE |
14 | Integrative Medicine Research | 2213-4220 | 2.8 | SCIE |
15 | Acupuncture in Medicine | 0964-5284 | 2.4 | SCIE |
16 | Journal of Alternative and Complementary Medicine | 1075-5535 | 2.3 | SCIE |
17 | Complementary Therapies in Clinical Practice | 1744-3881 | 2.2 | SCIE |
18 | Chinese Journal of Integrative Medicine | 1672-0415 | 2.2 | SCIE |
19 | Journal of Herbal Medicine | 2210-8033 | 2.2 | SCIE |
20 | Planta Medica | 0032-0943 | 2.1 | SCIE |
21 | Journal of Traditional Chinese Medicine | 0255-2922 | 2 | SCIE |
22 | Explore-The Journal of Science and Healing | 1550-8307 | 1.9 | SCIE |
23 | European Journal of Integrative Medicine | 1876-3820 | 1.9 | SCIE |
24 | Alternative Therapies in Health and Medicine | 1078-6791 | 1.9 | SCIE |
25 | Journal of Ayurveda and Integrative Medicine | 0975-9476 | 1.7 | ESCI |
26 | Holistic Nursing Practice | 0887-9311 | 1.3 | SCIE |
27 | Journal of Integrative and Complementary Medicine | 2768-3605 | 1.3 | SCIE |
28 | Homeopathy | 1475-4916 | 1.2 | SCIE |
29 | Journal of Manipulative and Physiological Therapeutics | 0161-4754 | 1.2 | SCIE |
30 | Advances in Integrative Medicine | 2212-9588 | 1.2 | ESCI |
31 | Journal of Pharmacopuncture | 2093-6966 | 1.2 | ESCI |
32 | Complementary Medicine Research | 2504-2092 | 1.1 | SCIE |
33 | International Journal of Yoga | 0973-6131 | 1.1 | ESCI |
34 | Traditional Medicine Research | 2413-3973 | 0.9 | ESCI |
35 | Journal of Acupuncture and Meridian Studies | 2005-2901 | 0.9 | ESCI |
36 | Medical Acupuncture | 1933-6586 | 0.8 | ESCI |
37 | Traditional & Kampo Medicine | N/A | 0.7 | ESCI |
38 | Boletin Latinoamericano y del Caribe de Plantas Medicinales y Aromaticas | 0717-7917 | 0.7 | SCIE |
39 | World Journal of Acupuncture-Moxibustion | 1003-5257 | 0.6 | ESCI |
40 | Current Traditional Medicine | 2215-0838 | 0.6 | ESCI |
41 | Journal of Acupuncture and Tuina Science | 1672-3597 | 0.4 | ESCI |
42 | Acupuncture & Electro-Therapeutics Research | 0360-1293 | 0.2 | SCIE |
43 | Deutsche Zeitschrift fur Akupunktur | 0415-6412 | 0.2 | ESCI |
影响因子计算
JCR每年根据前两年世界范围期刊的引用数据计算其影响因子,某种期刊的影响因子为其在当前JCR年获得的总引用次数与该期刊前两年发表的学术论文之比。
分子:引文来源于Web of Science核心合集,包括SCIE、SSCI、AHCI、BKCI、ESCI
分母:论文类型包括“研究论文(Article)”和“综述(Review)”两种
2021年JCR引入在线发表内容(Early Access)后,计算影响因子的分子主要包括以下几部分:
在线发表年份为当年的在线发表文章
最终发表年份在当年、在线发表年份为之前年份的在线发表文章
最终发表年份在当年的非在线发表文章
查询方法
医院内登陆web of science官方网站(www.webofscience.com),通过期刊来源检索目标刊物,点击进入刊物详情查看
如需查看JCR 2024完整版目录,请登陆医院OA公告栏中下载